SILENT & WARM SYSTEM
Compressed wood Faserplatte
Rohrabstand: 125; 150; 200 mm, Rohrdurchmesser: 16-17 mm

SW 125 mm

SW 150 mm

SW 200 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| SW/Z/125/16/G/30 | 125 | 1200x500x30 | Glatt |
| SW/Z/150/16/G/30 | 150 | 1200x600x30 | Glatt |
| SW/Z/200/16/G/30 | 200 | 1200x600x30 | Glatt |

SW 125 mm

SW 150 mm

SW 200 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| SW/P/125/16/G/30 | 125 | 1200x500x30 | Glatt |
| SW/P/150/16/G/30 | 150 | 1200x600x30 | Glatt |
| SW/P/200/16/G/30 | 200 | 1200x600x30 | Glatt |
SW kompakte Systemplatte

SW 125 mm

SW 150 mm

SW 200 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| SW/C/125/16/G/30 | 125 | 1200x500x30 | Glatt |
| SW/C/150/16/G/30 | 150 | 1200x600x30 | Glatt |
| SW/C/200/16/G/30 | 200 | 1200x600x30 | Glatt |
SW kompakte Systemplatte BIS

SW 125 mm

SW 150 mm

SW 200 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| SW/K/125/16/G/30 | 125 | 1200x500x30 | Glatt |
| SW/K/150/16/G/30 | 150 | 1200x600x30 | Glatt |
| SW/K/200/16/G/30 | 200 | 1200x600x30 | Glatt |
SW Blank board
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Kante |
|---|---|---|
| SW/B/G/30/0.5 | 1200x500x30 | Glatt |
| SW/B/G/30/0.6 | 1200x600x30 | Glatt |
SW Wand-Systemplatte
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| SW/WHP/150/16/G/30 | 150 | 1200x600x30 | Glatt |
Zusätzliche Informationen
| Dichte | 240, max 280 [kg/m3] |
|---|---|
| Gewicht | 7 kg |
| Wärmeleitfähigkeit | λD ≥ 0,047 [W/( m*K)] EN ISO6946 |
| Wärmedurchlasswiderstand | R =1 [W/(m2*K)] EN ISO6946 |
| Spezifische Wärmekapazität | 2,1 c [kJ/(kg*K)] |
| Wasserdampfdiffusionswiderstand | µ = 5 |
| Luftschalldämmung | (Rw) 54dB(30mm) EN ISO 140-3 |
| Trittschalldämmung | (Ln,w) 56dB(30mm) EN ISO 140-6 |
| Brandschutzklasse | EN 13501-1:E |
| Abfallschlüssel | (EAK) 030105/170201 |
| Druckfestigkeit | 140 [kPa] |
| Die Stoffe werden gemäß der Norm | ISO 9001:2008 |
| Herstellung und Kontrolle | PN EN13986 PN EN 1317 |







