DRY FLOORING ELEMENTS SYSTEM
Gipsfaserplatte (Trockenestrich)
Rohrabstand: 100; 120; 150 mm, Rohrdurchmesser: 10-12 mm und 16 mm

DFE 100 mm

DFE 150 mm
Verfügbare Formate:
| Katalognr. | Abstand | Länge | Breite | Dicke | Rohr | Kante |
|---|---|---|---|---|---|---|
| DFE/Z/100/12/G/18 | 100 | 1200 | 600 | 18 | 12 | glatt |
| DFE/Z/120/12/G/18 | 120 | 1200 | 600 | 18 | 12 | glatt |
| DFE/Z/150/12/G/18 | 150 | 1200 | 600 | 18 | 12 | glatt |
| Katalognr. | Abstand | Länge | Breite | Dicke | Rohr | Kante |
|---|---|---|---|---|---|---|
| DFE/Z/100/16/G/22 | 100 | 600 | 600 | 22 | 16 | glatt |
| DFE/Z/120/16/G/22 | 120 | 600 | 600 | 22 | 16 | glatt |
| DFE/Z/150/16/G/22 | 150 | 600 | 600 | 22 | 16 | glatt |

DFE 100 mm

DFE 120 mm

DFE 150 mm
Verfügbare Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DFE/P/100/12/G/18 | 100 | 1200x600x18 | Glatt |
| DFE/P/120/12/G/18 | 120 | 1200x600x18 | Glatt |
| DFE/P/150/12/G/18 | 150 | 1200x600x18 | Glatt |
DFE Kompaktplatte


DFE 100 mm

DFE 150 mm
Verfügbare Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DFE/C/100/12/G/18 | 100 | 1200x600x18 | Glatt |
| DFE/C/120/12/G/18 | 120 | 1200x600x18 | Glatt |
| DFE/C/150/12/G/18 | 150 | 1200x600x18 | Glatt |
| DFE/C/150/16/G/25 | 150 | 1200x600x25 | Glatt |
Verfügbare Formate:
| Katalognummer | Abmessungen [mm] | Kante |
|---|---|---|
| DFE/B/G/18 | 1200x600x18 | Glatt |
| DFE/B/G/25 | 1200x600x25 | Glatt |
Verfügbare Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DEF/WHP/150/10/G/15 | 150 | 800x600x15 | Glatt |
| DEF/WHP/150/11/G/18 | 150 | 1200x600x18 | Glatt |
Zusätzliche Informationen
| Dichte | 1150 ± 50 kg / m³ |
|---|---|
| Gewicht | 15 kg |
| Wärmeleitfähigkeit | λ = 0,32 W/mk |
| Wärmedurchlasswiderstand | R = 1 [W/(m2*K)] EN ISO6946 |
| Spezifische Wärmekapazität | c = 1.1 [kJ/(kgK)] |
| Diffusionswiderstandszahl | µ = 13 |
| Brandklassifizierung | E |
| Brinell-Härte | 30 N/mm² |














