DRY FLOORING ELEMENTS SYSTEM
Fasergipsplatte (Trockenestrich)
Rohrabstand: 100; 120; 150 mm, Rohrdurchmesser: 10-12 mm i 16 mm
DFE Einfache Systemplatte

DFE 100 mm

DFE 150 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DFE/Z/100/12/G/18 | 100 | 1200x600x18 | Glatt |
| DFE/Z/120/12/G/18 | 120 | 1200x600x18 | Glatt |
| DFE/Z/150/12/G/18 | 150 | 1200x600x18 | Glatt |
| DFE/Z/150/16/G/25 | 150 | 1200x600x25 | Glatt |
DFE Rücklauf-Systemplatte

DFE 100 mm

DFE 120 mm

DFE 150 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DFE/P/100/12/G/18 | 100 | 1200x600x18 | Glatt |
| DFE/P/120/12/G/18 | 120 | 1200x600x18 | Glatt |
| DFE/P/150/12/G/18 | 150 | 1200x600x18 | Glatt |
DFE kompakte Systemplatte

DFE 100 mm

DFE 150 mm
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DFE/C/100/12/G/18 | 100 | 1200x600x18 | Glatt |
| DFE/C/120/12/G/18 | 120 | 1200x600x18 | Glatt |
| DFE/C/150/12/G/18 | 150 | 1200x600x18 | Glatt |
| DFE/C/150/16/G/25 | 150 | 1200x600x25 | Glatt |
DFE Blank board
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Kante |
|---|---|---|
| DFE/B/G/18 | 1200x600x18 | Glatt |
| DFE/B/G/25 | 1200x600x25 | Glatt |
DFE Wand-Systemplatte
Erhältliche Formate:
| Katalognummer | Abstand [mm] | Abmessungen [mm] | Kante |
|---|---|---|---|
| DFE/WHP/100/8-10/G/15 | 100 | 1200x600x15 | Glatt |
| DFE/WHP/100/8-10/G/18 | 100 | 1200x600x18 | Glatt |
Zusätzliche Informationen
| Dichte | 1150 ± 50 kg / m³ |
|---|---|
| Gewicht | 15 kg |
| Wärmeleitfähigkeit | λ = 0,32 W/mk |
| Wärmedurchlasswiderstand | R = 1 [W/(m2*K)] EN ISO6946 |
| Spezifische Wärmekapazität | c = 1.1 [kJ/(kgK)] |
| Wasserdampfdiffusionswiderstand | µ = 13 |
| Brandschutzklasse | E |
| Brinellhärte | 30 N/mm² |






